Legislator Detail

Senator Frank Lautenberg

Office: U.S. Senate
Party: Democratic
Next Election: 2014
Family: Wife: Bonnie; 4 Children: Ellen, Nan, Lisa, Joshua
Birth Date/Place: 01/23/1924 (Paterson, NJ)
Home City: Cliffside Park, NJ
Religion: Jewish
Education: BS, Economics, Columbia University School of Business, 1949
Professional Experience: Commissioner, New York/New Jersey Port Authority, 1978-1982
Chairman/Chief Executive Officer/Founder, Automatic Data Processing,1952-1982
Corporal, United States Army, 1942-1946
Commissioner, New Jersey Economic D2evelopment Authority
Political Experience: Senator, United States Senate, 1983-2000, 2003-present
Organizations: Member, Advisory Council, Columbia University Graduate School of Business
Member, United States Holocaust Memorial Council

Campaign Finances

Top Contributors
(2010 cycle)
  Total
ActBlue $70,025
Cantor Fitzgerald LP $45,200
Apollo Advisors $42,800
Brownstein, Hyatt et al $40,300
Goldman Sachs $40,100
Vector Group $39,400
Related Companies $34,200
Carella, Byrne et al $34,050
Public Service Enterprise Group $31,850
Cablevision Systems $31,800
Top Industries
(2010 cycle)
  Indivs PACs Total
Lawyers/Law Firms $772,453 $125,179 $897,632
Real Estate $731,990 $15,000 $746,990
Securities & Investment $609,383 $19,000 $628,383
Democratic/Liberal $345,625 $8,000 $353,625
Retired $264,283 $0 $264,283
Pro-Israel $189,815 $69,518 $259,333
Leadership PACs $0 $237,100 $237,100
TV/Movies/Music $170,050 $54,500 $224,550
Lobbyists $203,859 $17,200 $221,059
Business Services $141,342 $1,000 $142,342
Misc Finance $129,846 $1,000 $130,846
Top Sectors
(2010 cycle)
  Indivs PACs Total
Agribusiness $84383 $3000 $87,383
Communic/Electronics $295800 $148400 $444,200
Construction $152148 $55400 $207,548
Defense $8850 $27500 $36,350
Energy/Nat Resource $76550 $76000 $152,550
Finance/Insur/RealEst $1584719 $81500 $1,666,219
Health $137800 $151100 $288,900
Lawyers & Lobbyists $976312 $142379 $1,118,691
Transportation $37650 $154000 $191,650
Misc Business $442965 $86500 $529,465
Labor $0 $308850 $308,850
Ideology/Single-Issue $626773 $410673 $1,037,446
Other $403470 $2000 $405,470
 

GET INVOLVED!!

checkmark ATTEND
rallies and meetings
checkmark JOIN
our Tea Party
checkmark DONATE
to our cause
checkmark PROTEST
at politicians' offices